Microfilms
S.No. | Name of Series | Acc. No. | Total Rolls | Remarks | |
---|---|---|---|---|---|
From | To | ||||
1. | Jayakar Papers | a) 1 b) 1451 | 490 1587 | 490 136 | |
2. | Foreign Acquisition | 1 | 6028 | 5959 | This series has many rolls in parts and many rolls have not been transferred from NAI headquarters |
3 | Crown Representative Records | 1 | 367 | 367 | |
4 | Rampur Raza Library | 1 | 722 | 678 | This series has many rolls which have not been transferred from NAI headquarters. |
5 | Departmental Proceedings | a) 483 b) 3587 | 882 8100 | 396 4481 | Many rolls were not transferred from headquarters in this series and many rolls are in parts |
6 | Parliamentary Papers | 1 | 149 | 149 | |
Total = 12656 Rolls |
* access as per Public Records Rules, 1997